Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| ALITEC | CP12LF | 1998 | $3,200.00 | ||
| PATTON | 36CBS | 1989 | $155.00 | ||
| WINDSOR | EXPERT | $725.00 | |||
| NAT.CARP. | #7191 | 1998 | $1,500.00 | ||
| MINUTEMAN | PB260026QP | $2,650.00 | |||
| WINDSOR | RWB34 | 1998 | $500.00 | ||
| MULTIQUIP | GA-36RZI | $575.00 | |||
| CST CORP. | 57-LM10I | 1999 | $125.00 | ||
| SPECTRA | SP1452XL | 2001 | $675.00 | ||
| BOBCAT | FASTCAT48 | 2009 | $4,850.00 | ||
| PLE | TP9000 | $6,800.00 | |||
| JLG | FS80 | $1,800.00 | |||
| MASTER | TC250 | $55.00 | |||
| UNIVERSAL | 100 RA | $55.00 | |||
| HITACHI | C10FA | 1993 | $135.00 | ||
| BOSTITCH | N80CB-1 (STICK) | $145.00 | |||
| TSURUMI | TE2 50HA | 1997 | $145.00 | ||
| KOSHIN | SEW-50X | $155.00 | |||
| TSURUMI | TE2 80HA | 1997 | $255.00 | ||
| JET | 205530 | 1988 | $95.00 | ||
| GENERAL | DRAIN ROOT | 2000 | $275.00 | ||
| SPECTRA | SP1000 | $395.00 | |||
| EDCO | ST-PT2-60 | $150.00 | |||
| PALMER | PG-101-2 | 2004 | $450.00 | ||
| EZ-TRENCH | BE310 | $1,450.00 | |||
| MQ | BDW180MC | $1,500.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.



















