Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| STIHL | E-14/16 | $125.00 | |||
| STIHL | E20 | $145.00 | |||
| STIHL | E20 | $145.00 | |||
| ALITEC | CP12LF | 1998 | $3,200.00 | ||
| PATTON | 36CBS | 1989 | $155.00 | ||
| NAT.CARP. | #7191 | 1998 | $0.00 | ||
| BOMAG | BT 65/4 | $1,525.00 | |||
| MINUTEMAN | PB260026QP | $2,650.00 | |||
| MULTIQUIP | GA-36RZI | $575.00 | |||
| BOSCH | 11316EVS | $330.00 | |||
| UNIVERSAL | K150FAI | 2004 | $700.00 | ||
| CST CORP. | 57-LM10I | 1999 | $125.00 | ||
| SPECTRA | SP1452XL | 2001 | $675.00 | ||
| PLE | TP9000 | $6,800.00 | |||
| JLG | FS80 | $1,800.00 | |||
| MASTER | TC250 | $55.00 | |||
| UNIVERSAL | 100 RA | $55.00 | |||
| HITACHI | C10FA | 1993 | $135.00 | ||
| STOW | MS63H8 | $1,850.00 | |||
| BOSTITCH | N80CB-1 (STICK) | $145.00 | |||
| LESCO | RENOVATOR 20 | $2,400.00 | |||
| SHARK | BR-373537 | $785.00 | |||
| TSURUMI | TE2 80HA | 1997 | $255.00 | ||
| JET | 205530 | 1988 | $95.00 | ||
| GENERAL | DRAIN ROOT | 2000 | $275.00 | ||
| SPECTRA | SP1000 | $395.00 | |||
| PRAXIS | PRX13.0 | $1,450.00 | |||
| PRAXIS | PRX13.0 | $1,550.00 | |||
| BOBCAT | T300 | 2005 | $0.00 | ||
| EZ-TRENCH | BE310 | $1,450.00 | |||
| MQ | BDW180MC | $1,500.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
























