Equipment For Sale*
| PRODUCT | MANUFACTURER | MODEL | YEAR | SALE PRICE | |
| #2-ELC PUMP (2000GPH) | FAMILY II | FAMILY II | $0.00 | ||
| 14"/12" GAS CONC.SAW | STIHL | TS 400 | $650.00 | ||
| 14"/12" GAS CONC.SAW | STIHL | TS 400 | $650.00 | ||
| 185 CFM COMPRESSOR | INGER-RAND | P185WIR | $6,500.00 | ||
| AERATOR 26"W(TURNABLE) | TURFCO | TURNAER 26 | $1,050.00 | ||
| AUGER EARTH 2-MAN 5H | GROUND HOG | D-5 | $400.00 | ||
| AUGER EARTH 2-MAN 5H | GROUND HOG | D-5 | $400.00 | ||
| BOBCAT-12"-HYD PLANER | ALITEC | CP12LF | $3,200.00 | ||
| BOX BLOWER FAN-36" | PATTON | 36CBS | $155.00 | ||
| CARPET PULLER (3PC) | NAT.CARP. | #7191 | $1,500.00 | ||
| DEHUMIDIFIER 110 | DRIEAZ | DRIZAIR 11 | $285.00 | ||
| DEHUMIDIFIER 110 | DRIEAZ | DRIZAIR 11 | $285.00 | ||
| DEHUMIDIFIER 110 | DRIEAZ | DRIZAIR 11 | $285.00 | ||
| DEHUMIDIFIER 110 | DRIEAZ | DRIZAIR 11 | $285.00 | ||
| FLOOR SANDER U-SAND | CHERRY HILL | U-SAND | $1,950.00 | ||
| FLOOR SWEEP LG BATTERY | WINDSOR | RWB34 | $775.00 | ||
| KEROSENE 150K TOP VENT | UNIVERSAL | K150FAI | $1,250.00 | ||
| LIGHTS PORTABLE 2-500W | AMIDA | TPG500-2 | $25.00 | ||
| MITRE SAW 10" | HITACHI | C10FA | $135.00 | ||
| PAINT SPRAYER AIRLESS | GRACO | 395st STAN | $0.00 | ||
| PUMP 2" GAS TRASH | MQ | QP 201TA | $365.00 | ||
| RATCH HOIST 3T 5' LIFT | JET | 205530 | $95.00 | ||
| STRIP PET ELEC | EDCO | ST-PT2-60 | $150.00 | ||
| TILE STRIPPER-ELE/HD | PALMER | PG-101-2 | $450.00 | ||
| WET TILE SAW (18"MAX) | TARGET | TA10100 | $575.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
















