Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| STIHL | MS 260 16"PRO | $285.00 | |||
| STIHL | E20 | $145.00 | |||
| RYAN/TEXT | LAWNAIREV | $0.00 | |||
| PATTON | 36CBS | 1989 | $155.00 | ||
| BOMAG | BT 65/4 | $0.00 | |||
| MULTIQUIP | WPB-16 HON | $3,450.00 | |||
| MINUTEMAN | PB260026QP | $2,650.00 | |||
| MULTIQUIP | GA-36RZI | $575.00 | |||
| NAC | NGD2700 | $425.00 | |||
| GRUNG HOG | T4 CH | $850.00 | |||
| UNIVERSAL | K150FAI | 2004 | $700.00 | ||
| CST CORP. | 57-LM10I | 1999 | $125.00 | ||
| SPECTRA | SP1452XL | 2001 | $675.00 | ||
| PLE | TP9000 | $6,800.00 | |||
| JLG | FS80 | $1,800.00 | |||
| MASTER | TC250 | $55.00 | |||
| UNIVERSAL | 100 RA | $55.00 | |||
| BOSTITCH | N80CB-1 (STICK) | $145.00 | |||
| LESCO | RENOVATOR 20 | $2,400.00 | |||
| SHARK | CD-302237 | $325.00 | |||
| SHARK | CD-302237 | $325.00 | |||
| SPECTRA | SP1000 | $395.00 | |||
| BARRETTO | 1824-TK | 2008 | $7,500.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.




















