PLUMBING/ELECTRICAL EQUIPMENT Rentals
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $38.00 | $48.00 | $168.00 | $496.00 | ||||
| $40.00 | |||||||
| $6.00 | $8.00 | $22.00 | $38.00 | ||||
| $20.00 | |||||||
| $16.00 | $22.00 | $60.00 | $146.00 | ||||
| $16.00 | $22.00 | $60.00 | $146.00 | ||||
| $16.00 | $22.00 | $60.00 | $146.00 | ||||
| $54.00 | $82.00 | $324.00 | $642.00 | ||||
| $10.00 | $22.00 | $38.00 | |||||
| $28.00 | $60.00 | $124.00 | |||||
| $38.00 | $70.00 | $152.00 | |||||
| $140.00 | $546.00 | $1,286.00 | |||||
| $6.00 | $10.00 | $28.00 | $54.00 | ||||
| $10.00 | $10.00 | $38.00 | $118.00 | ||||
| $10.00 | $22.00 | $44.00 | |||||
| $10.00 | $28.00 | $48.00 | |||||
| $10.00 | $28.00 | $48.00 | |||||
| $16.00 | $48.00 | $82.00 | |||||
| $48.00 | $152.00 | $378.00 | |||||
| $10.00 | $22.00 | $60.00 | |||||
| $226.00 | $324.00 | $978.00 | $2,506.00 | ||||
| $64.00 | $92.00 | $276.00 | $686.00 | ||||
| $10.00 | $28.00 | $54.00 | |||||
| $16.00 | $28.00 | $54.00 | |||||
| $10.00 | $28.00 | $54.00 | |||||
| $10.00 | $28.00 | $54.00 | |||||
| $16.00 | $28.00 | $54.00 | |||||
| $28.00 | $60.00 | $124.00 | |||||
| $28.00 | $70.00 | $210.00 | |||||
| $16.00 | $54.00 | $102.00 | |||||
| $10.00 | $28.00 | $54.00 | |||||
| $140.00 | $194.00 | $594.00 | $1,468.00 | ||||
| $22.00 | $32.00 | $92.00 | $190.00 | ||||
| $10.00 | $28.00 | $48.00 | |||||
| $10.00 | $28.00 | $48.00 | |||||
| $38.00 | $54.00 | $152.00 | $454.00 | ||||
| $54.00 | $82.00 | $232.00 | $680.00 | ||||
| $32.00 | $44.00 | $136.00 | $264.00 | ||||
| $70.00 | $280.00 | $676.00 | |||||
| $10.00 | $16.00 | $44.00 | $86.00 | ||||
| $32.00 | $44.00 | $130.00 | $314.00 | ||||
| $32.00 | $44.00 | $136.00 | $264.00 | ||||
| $10.00 | $22.00 | $38.00 | |||||
| $22.00 | $32.00 | $82.00 | $140.00 | ||||
| $28.00 | $60.00 | $108.00 | |||||
| $10.00 | $16.00 | $48.00 | $168.00 | ||||
| $10.00 | $22.00 | $38.00 | |||||
| $60.00 | $194.00 | $588.00 | |||||
| $152.00 | $216.00 | $762.00 | $2,258.00 | ||||
| $8.50 | |||||||
| $178.00 | $244.00 | $730.00 | $2,198.00 | ||||
| $216.00 | $298.00 | $950.00 | $3,078.00 | ||||
| $10.00 | $44.00 | $86.00 | |||||
| $28.00 | $70.00 | $140.00 | |||||
| $22.00 | $60.00 | $114.00 | |||||
| $22.00 | $60.00 | $114.00 | |||||
| $22.00 | $60.00 | $114.00 | |||||
| $10.00 | $38.00 | $76.00 | |||||
| $10.00 | $38.00 | $76.00 | |||||
| $10.00 | $38.00 | $76.00 | |||||
| $22.00 | $60.00 | $114.00 | |||||
| $10.00 | $38.00 | $76.00 | |||||
| $10.00 | $38.00 | $76.00 | |||||
| $6.00 | $22.00 | $54.00 | |||||
| $10.00 | $28.00 | $54.00 | |||||
| $16.00 | $48.00 | $92.00 | |||||
| $16.00 | $48.00 | $92.00 | |||||
| $16.00 | $48.00 | $92.00 | |||||
| $10.00 | $28.00 | $44.00 | |||||
| $10.00 | $22.00 | $38.00 | |||||
| $10.00 | $28.00 | $48.00 | |||||
| $10.00 | $22.00 | $38.00 | |||||
| $90.00 | $140.00 | $450.00 | $900.00 | ||||
| $10.00 | $32.00 | $60.00 | |||||
| $16.00 | $48.00 | $92.00 | |||||
| $10.00 | $28.00 | $48.00 | |||||
| $22.00 | $60.00 | $118.00 | |||||
| $10.00 | $38.00 | $76.00 | |||||
| $10.00 | $38.00 | $76.00 | |||||
| $10.00 | $38.00 | $76.00 | |||||
| $10.00 | $28.00 | $54.00 | |||||
| $10.00 | $28.00 | $54.00 | |||||
| $10.00 | $28.00 | $54.00 | |||||
| $10.00 | $38.00 | $76.00 | |||||
| $10.00 | $28.00 | $54.00 | |||||
| $10.00 | $28.00 | $54.00 | |||||
| $48.00 | $76.00 | $286.00 | $578.00 | ||||
| ($28.50) | ($83.00) | ($165.00) | |||||
| $92.00 | $324.00 | $892.00 | |||||
| $60.00 | $194.00 | $588.00 | |||||
| $28.00 | $60.00 | $124.00 | |||||
| $10.00 | $28.00 | $38.00 | |||||
| $10.00 | $28.00 | $38.00 | |||||
| $10.00 | $28.00 | $48.00 | |||||
| $16.00 | $32.00 | $64.00 | |||||
| $10.00 | $28.00 | $54.00 | |||||
| $16.00 | $48.00 | $82.00 | |||||
| $22.00 | $38.00 | $86.00 | |||||
| $10.00 | $28.00 | $38.00 | |||||
| $54.00 | $206.00 | $502.00 | |||||
| $10.00 | $44.00 | $264.00 | |||||
| $76.00 | $98.00 | $298.00 | $680.00 | ||||
| $22.00 | $86.00 | $264.00 | |||||
| $6.00 | $16.00 | $38.00 | |||||
| $64.00 | $86.00 | $264.00 | $800.00 | ||||
| $162.00 | $226.00 | $902.00 | $2,662.00 | ||||
| $10.00 | |||||||
| $64.00 | $92.00 | $270.00 | $676.00 | ||||
| $86.00 | $114.00 | $442.00 | $1,324.00 | ||||
| $38.00 | $54.00 | $168.00 | $264.00 | ||||
| $60.00 | $76.00 | $226.00 | $454.00 | ||||
| $60.00 | $82.00 | $244.00 | $604.00 | ||||
| $10.00 | $22.00 | $54.00 | $102.00 | ||||
| $76.00 | $98.00 | $286.00 | $874.00 | ||||
| $32.00 | $44.00 | $124.00 | $232.00 | ||||
| $38.00 | $54.00 | $168.00 | $264.00 | ||||
| $16.00 | $32.00 | $60.00 | |||||
| $10.00 | $28.00 | $54.00 | |||||
| $16.00 | $28.00 | $54.00 | |||||
| $28.00 | $32.00 | $92.00 | $206.00 | ||||
| $108.00 | $162.00 | $486.00 | $1,458.00 | ||||
| $64.00 | $98.00 | $308.00 | $928.00 | ||||
| $136.00 | $194.00 | $750.00 | $1,518.00 | ||||
| $136.00 | $194.00 | $750.00 | $1,518.00 | ||||
| $86.00 | $124.00 | $470.00 | $940.00 | ||||
| $10.00 | $22.00 | $38.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing/electrical equipment rentals in Westmont IL, Western Chicago, Downers Grove, Naperville, Lombard, & Woodridge IL.








































































































