Lift, Ladder, and Scaffold Rentals & Sales
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| 10' STEP LADDER | $22.00 | $66.00 | $130.00 | ||||
| 10' STEP LADDER-FIBERGLASS | $26.00 | $78.00 | $158.00 | ||||
| 12' STEP LADDER | $32.00 | $94.00 | $190.00 | ||||
| 12' STEP LADDER-FIBERGLASS | $34.00 | $100.00 | $194.00 | ||||
| 12'STEP/26'EXTENSION LADDER | $34.00 | $98.00 | $198.00 | ||||
| 13' STAGE PLANK | $22.00 | $66.00 | $130.00 | ||||
| 14' STEP LADDER | $34.00 | $98.00 | $198.00 | ||||
| 16' STAGE PLANK | $26.00 | $78.00 | $158.00 | ||||
| 16' STEP LADDER | $34.00 | $98.00 | $198.00 | ||||
| 16' STEP LADDER-FIBERGLASS | $34.00 | $102.00 | $208.00 | ||||
| 17'-EXPANDAPLE STAGE PLANK/14" | $25.00 | $75.00 | $150.00 | ||||
| 20' STAGE PLANK(20"W) | $32.00 | $94.00 | $190.00 | ||||
| 24' EXT LADDER | $30.00 | $88.00 | $170.00 | ||||
| 24' EXT LADDER-FIBERGLASS | $32.00 | $94.00 | $190.00 | ||||
| 24' STAGE PLANK (20"W) | $34.00 | $100.00 | $202.00 | ||||
| 32' EXT LADDER | $34.00 | $98.00 | $198.00 | ||||
| 40' EXT LADDER | $38.00 | $116.00 | $232.00 | ||||
| 40' EXT LADDER-FIBERGLASS | $42.00 | $126.00 | $252.00 | ||||
| 6' STEP LADDER | $14.00 | $40.00 | $78.00 | ||||
| 8' STEP LADDER | $14.00 | $40.00 | $78.00 | ||||
| 8' STEP LADDER-FIBERGLASS | $14.00 | $44.00 | $88.00 | ||||
| 9' STAGE PLANK | $20.00 | $58.00 | $118.00 | ||||
| BOOMLIFT-40' TRAILER | $145.00 | $205.00 | $715.00 | $2,180.00 | |||
| BOOMLIFT-41FT-SKIDSTEER 4WD | $180.00 | $245.00 | $980.00 | $2,950.00 | |||
| BOOMLIFT-51' 4WD BIL-JAX | $205.00 | $290.00 | $1,025.00 | $3,075.00 | |||
| BOOMLIFT-56'-TRAILER | $200.00 | $280.00 | $975.00 | $2,930.00 | |||
| INDOOR SCAFF.5' | $30.00 | $70.00 | $140.00 | ||||
| INDOOR SCAFFOLD 11' | $65.00 | $140.00 | $285.00 | ||||
| INDOOR SCAFFOLD 17' | $95.00 | $210.00 | $425.00 | ||||
| LADDER HOIST ELECTRIC | $92.00 | $320.00 | $650.00 | ||||
| LADDER HOIST GAS | $92.00 | $320.00 | $650.00 | ||||
| LADDER JACK 20" (SET 2) | $10.00 | $22.00 | $44.00 | ||||
| LADDER JACKS 14" (SET 2) | $10.00 | $22.00 | $44.00 | ||||
| LADDER STAND OFF | $10.00 | $18.00 | $36.00 | ||||
| LIFT 26' ONE MAN SELF-PROP | $140.00 | $445.00 | $1,130.00 | ||||
| LIFT 28' 2 MAN SCISSOR TOW | $120.00 | $160.00 | $480.00 | $1,440.00 | |||
| LIFT SCISSOR (2-MAN)32' | $140.00 | $445.00 | $1,130.00 | ||||
| LIFT(14') LIFTPOD | $65.00 | $225.00 | $675.00 | ||||
| LIFT-(35' HIGH) | $85.00 | $290.00 | $865.00 | ||||
| LIFT-(35') HIGH NARROW BASKET | $25.00 | $75.00 | $225.00 | ||||
| OUT SCAFFOLD CASTER-8" | $5.00 | $5.00 | $15.00 | ||||
| OUTDOOR SCAF FRA-6'6"O | $5.00 | $15.00 | $25.00 | ||||
| OUTDOOR SCAFFOLD LEV JACK | $5.00 | $5.00 | $15.00 | ||||
| SCAFFOLD 10' NON-ROLLING | $60.00 | $110.00 | $220.00 | ||||
| SCAFFOLD 10' ROLLING | $65.00 | $125.00 | $255.00 | ||||
| SCAFFOLD 15' NON-ROLLING | $90.00 | $180.00 | $350.00 | ||||
| SCAFFOLD 15' ROLLING | $95.00 | $185.00 | $375.00 | ||||
| SCAFFOLD 20' NON-ROLLING | $105.00 | $205.00 | $415.00 | ||||
| SCAFFOLD 20' ROLLING | $110.00 | $215.00 | $430.00 | ||||
| SCAFFOLD 25' NON-ROLLING | $120.00 | $235.00 | $480.00 | ||||
| SCAFFOLD 5' NON-ROLLING | $40.00 | $80.00 | $160.00 | ||||
| SCAFFOLD 5' ROLLING | $45.00 | $95.00 | $195.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lift, ladder, and scaffold rentals & sales - serving the cities of Westmont IL, Downers Grove, Naperville, Lombard, Woodridge IL and the Chicagoland area.


























