HEAVY EQUIPMENT Rentals & Sales
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| BOBCAT SKIDSTEER LOADER-75HP | $195.00 | $260.00 | $1,065.00 | $3,100.00 | |||
| 10' CHIPPER BLADE SET QTY2 | $150.00 | ||||||
| 12" AUGER (DINGO) | $25.00 | $25.00 | $65.00 | $170.00 | |||
| 3'CHIPPER BLADE (QTY 2) | $200.00 | ||||||
| 9" AUGER (DINGO) | $20.00 | $20.00 | $65.00 | $150.00 | |||
| BOBCAT SKID LOAD-22HP W/SCRUB. | $160.00 | $210.00 | $840.00 | $2,520.00 | |||
| BOBCAT SKIDSTEER LOADER-56HP | $175.00 | $225.00 | $920.00 | $2,680.00 | |||
| BOBCAT TRACK/LOADER 81HP | $290.00 | $375.00 | $1,495.00 | $4,490.00 | |||
| BOBCAT TRACK/LOADER61HP | $200.00 | $285.00 | $1,135.00 | $3,400.00 | |||
| BOBCAT-12" AUGER | $25.00 | $65.00 | $170.00 | ||||
| BOBCAT-12"-HYD PLANER | $195.00 | $280.00 | $1,115.00 | $3,340.00 | |||
| BOBCAT-18" AUGER | $35.00 | $100.00 | $250.00 | ||||
| BOBCAT-24" AUGER | $45.00 | $130.00 | $385.00 | ||||
| BOBCAT-36" AUGER | $55.00 | $160.00 | $315.00 | ||||
| BOBCAT-9" AUGER | $20.00 | $65.00 | $150.00 | ||||
| BOBCAT-AUGER ATTACH | $95.00 | $110.00 | $420.00 | $990.00 | |||
| BOBCAT-AUGER EXT. 14" | $10.00 | $30.00 | $60.00 | ||||
| BOBCAT-AUGER EXT. 24" | $12.00 | $36.00 | $72.00 | ||||
| BOBCAT-BRUSH CUTTER HYD.(68") | $90.00 | $130.00 | $525.00 | $1,575.00 | |||
| BOBCAT-DRIPLSS ADPT(PR | $10.00 | $20.00 | $40.00 | ||||
| BOBCAT-FOAM FILL-LG-TIRE(4) | $65.00 | $255.00 | $900.00 | ||||
| BOBCAT-FOAMED FILLED TIRES(4) | $65.00 | $255.00 | $900.00 | ||||
| BOBCAT-FORKS (S70) | $20.00 | $30.00 | $95.00 | $280.00 | |||
| BOBCAT-FORKS(S-185/250 | $20.00 | $30.00 | $95.00 | $280.00 | |||
| BOBCAT-HYD HAMMER | $140.00 | $195.00 | $810.00 | $2,470.00 | |||
| BOBCAT-HYD. BREAKER-(S70) | $105.00 | $145.00 | $590.00 | $1,765.00 | |||
| BOBCAT-THREE PT HITCH ATTACH | $25.00 | $80.00 | $135.00 | ||||
| DINGO TRACK LRD.(25HPW/SCRUB) | $135.00 | $185.00 | $725.00 | $2,180.00 | |||
| DINGO-25' BORE ATACHMENT | $70.00 | $100.00 | $400.00 | $1,195.00 | |||
| DINGO-4 1/2" BACKBORE REAMER | $20.00 | $60.00 | $120.00 | ||||
| DINGO-42"-WEED MOWER | $70.00 | $100.00 | $400.00 | $1,195.00 | |||
| DINGO-AUGER POWER HEAD | $40.00 | $60.00 | $220.00 | $655.00 | |||
| DINGO-CABLE PLOW-18" | $60.00 | $100.00 | $405.00 | $950.00 | |||
| DINGO-ELIMINATOR-GRAD. RAKE | $20.00 | $25.00 | $80.00 | $160.00 | |||
| DINGO-FORKS | $12.00 | $20.00 | $60.00 | $120.00 | |||
| DINGO-HARLEY RAKE | $70.00 | $100.00 | $400.00 | $1,195.00 | |||
| DINGO-LEVELER RAKE | $20.00 | $25.00 | $80.00 | $160.00 | |||
| DINGO-MULTI-PURPOSE TOOL | $20.00 | $25.00 | $80.00 | $160.00 | |||
| DINGO-SNOWTHROWER | $70.00 | $100.00 | $400.00 | $1,195.00 | |||
| DINGO-SOIL CULTIVATOR | $70.00 | $100.00 | $400.00 | $1,195.00 | |||
| DINGO-TRENCHER 3' DEEP 6'' WID | $70.00 | $100.00 | $400.00 | $1,195.00 | |||
| DINGO-TRENCHER/BORE PKG | $100.00 | $150.00 | $600.00 | $1,800.00 | |||
| FORKLIFT 3000# | $125.00 | $180.00 | $630.00 | $1,805.00 | |||
| FORKLIFT 5000#(LP/GAS) | $145.00 | $205.00 | $725.00 | $2,180.00 | |||
| FORKLIFT 5000#/4WD 19' | $180.00 | $235.00 | $710.00 | $2,125.00 | |||
| FORKLIFT- EXTS./5000#(2) | $25.00 | $70.00 | $125.00 | ||||
| FORKLIFT-CARPET ROLL ATTACH | $15.00 | $25.00 | $80.00 | $160.00 | |||
| GR COUNTERBORE STRAIGHT POCKET | $21.90 | ||||||
| GR STD DISH 900 GREEN | $18.40 | ||||||
| GR THREADED ANGLE POCKET | $21.90 | ||||||
| GR THREADED REVERSE POCKET | $20.90 | ||||||
| GR THREADED STRAIT POCKET | $20.90 | ||||||
| GRAPPLE ATTACH-BOBCAT | $105.00 | $120.00 | $485.00 | $1,365.00 | |||
| GRCOUNTERBORE ANGLE POCKET 900 | $21.90 | ||||||
| GREENTEETH2 1/4 HEX HEAD BOLT | $4.90 | ||||||
| HARLEY RAKE ASV | $70.00 | $100.00 | $400.00 | $1,195.00 | |||
| LIMB CHIPPER 10" | $165.00 | $230.00 | $1,075.00 | $3,230.00 | |||
| LIMB CHIPPER 15" | $210.00 | $310.00 | $1,285.00 | $3,940.00 | |||
| LIMB CHIPPER 18" | $275.00 | $390.00 | $1,570.00 | $4,900.00 | |||
| LIMB CHIPPER 3" | $72.00 | $105.00 | $450.00 | $1,350.00 | |||
| LIMB CHIPPER 4" | $120.00 | $175.00 | $745.00 | $1,810.00 | |||
| LOADER/BACKHOE-KUBOTA L/H8' | $180.00 | $250.00 | $1,010.00 | $3,025.00 | |||
| LOG SPLITTER 28 TON TOWBEHIND | $60.00 | $90.00 | $300.00 | $750.00 | |||
| LOG SPLITTER 5 TON ELECTRIC | $40.00 | $60.00 | $180.00 | $360.00 | |||
| PNEUMATIC PIERCE TOOL | $230.00 | $795.00 | $1,970.00 | ||||
| RC-30 RUB TRACK LOAD 48IN WIDE | $175.00 | $225.00 | $920.00 | $2,680.00 | |||
| RIDING ROLLER 16HP VIBR. | $145.00 | $205.00 | $845.00 | $2,170.00 | |||
| RIDING ROLLER 20HP VIBR. | $170.00 | $230.00 | $925.00 | $2,785.00 | |||
| SNOWPLOW 48" BOBCAT S70 | $75.00 | $300.00 | $908.00 | ||||
| STUMP GRIND S.P.(252) | $160.00 | $205.00 | $870.00 | $2,160.00 | |||
| STUMP GRINDER-PRAXIS | $70.00 | $105.00 | $420.00 | $1,260.00 | |||
| STUMP GRINDER-PRAXIS 5.5HP | $55.00 | $80.00 | $320.00 | $955.00 | |||
| STUMP GRIND-TOW/502A | $210.00 | $285.00 | $1,290.00 | $3,875.00 | |||
| STUMPGRIND S.P.(352) | $185.00 | $245.00 | $990.00 | $2,975.00 | |||
| TEREX MATERIAL BUCKET | $30.00 | $95.00 | $280.00 | ||||
| TRACK/ BACKHOE-12'- 6" 430 BOB | $275.00 | $1,150.00 | $3,450.00 | ||||
| TRACK/ BACKHOE-7'(322) BOB | $245.00 | $1,010.00 | $3,030.00 | ||||
| TRACK/BACKHOE(5'-KUBW/SCRUB) | $220.00 | $885.00 | $2,730.00 | ||||
| TRENCHER 12"D 3.5"W GROUNDHOG | $70.00 | $105.00 | $415.00 | $1,120.00 | |||
| TRENCHER 18" DEEP 4" WIDE | $100.00 | $140.00 | $560.00 | $1,680.00 | |||
| TRENCHER 30"DEEP 6' WIDE | $130.00 | $180.00 | $715.00 | $2,140.00 | |||
| TRENCHER 36"D TRACKDRIVE | $145.00 | $200.00 | $800.00 | $2,395.00 | |||
| TRENCHER DISC(13"D-2"W) | $70.00 | $105.00 | $415.00 | $1,120.00 | |||
| TRENCHER EDGE (4"&7") | $70.00 | $105.00 | $415.00 | $1,120.00 | |||
| TRENCHER RIDER 4' OFFSET & HOE | $370.00 | $1,505.00 | $4,535.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our heavy equipment rentals & sales - serving the cities of Westmont IL, Downers Grove, Naperville, Lombard, Woodridge IL and the Chicagoland area.






























